個人装備
アンダースーツ
計 210 件 · 1/5 ページ
| 名前 ▲ | 種類 | ダメージ軽減 | 耐熱温度 | 放射線防護 | 価格 | |
|---|---|---|---|---|---|---|
| Ace Interceptor Racing Flight Suit Mirai | レーシングフライトスーツ | 5% | -30~60 °C | 15,200 REM | — | |
| Advocacy Interceptor Racing Flight Suit Unknown Manufacturer | レーシングフライトスーツ | 5% | -30~60 °C | 15,200 REM | — | |
| Beacon Undersuit Roberts Space Industries · ほか 2 個のバージョン | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 100 | |
| Beacon Undersuit "Rust Society" Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | — | |
| Beacon Undersuit Brown/Black Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 950 | |
| Beacon Undersuit Crimson Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 950 | |
| Beacon Undersuit Dark Grey Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 950 | |
| Beacon Undersuit Green/Black Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,000 | |
| Beacon Undersuit Green/White Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,000 | |
| Beacon Undersuit Grey Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 950 | |
| Beacon Undersuit Grey/Aqua Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 500 | |
| Beacon Undersuit Orange Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 950 | |
| Beacon Undersuit Orange/Black Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 999 | |
| Beacon Undersuit Pink/White Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,000 | |
| Beacon Undersuit Purple Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 950 | |
| Beacon Undersuit Purple/Black Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,000 | |
| Beacon Undersuit Red/Black Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,000 | |
| Beacon Undersuit Sky/Grey Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 950 | |
| Beacon Undersuit Tan/Brown Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 950 | |
| Beacon Undersuit Twilight Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 500 | |
| Beacon Undersuit White Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | — | |
| Beacon Undersuit Woodland Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 999 | |
| Beacon Undersuit Yellow Roberts Space Industries | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 500 | |
| BUL-H4 Armor Unknown Manufacturer | 超重量 | 90% | -70~100 °C | 26,800 REM | — | |
| BUL-H4 Armor Snow Camo Unknown Manufacturer | 超重量 | 90% | -70~100 °C | 26,800 REM | — | |
| BUL-H4 Armor SteelTek Unknown Manufacturer | 超重量 | 90% | -70~100 °C | 26,800 REM | — | |
| BUL-H4 Armor Stronghold Unknown Manufacturer | 超重量 | 90% | -70~100 °C | 26,800 REM | — | |
| Deep-Space Undersuit Gyson Inc. | アンダースーツ | 5% | -30~60 °C | 15,200 REM | — | |
| Deep-Space Undersuit Brassy Gyson Inc. | アンダースーツ | 5% | -30~60 °C | 15,200 REM | — | |
| Deep-Space Undersuit Bruiser Gyson Inc. | アンダースーツ | 5% | -30~60 °C | 15,200 REM | — | |
| Deep-Space Undersuit Lucky Break Gyson Inc. | アンダースーツ | 5% | -30~60 °C | 15,200 REM | — | |
| Deep-Space Undersuit River Rock Gyson Inc. | アンダースーツ | 5% | -30~60 °C | 15,200 REM | — | |
| Deep-Space Undersuit Shutdown Gyson Inc. | アンダースーツ | 5% | -30~60 °C | 15,200 REM | — | |
| Deep-Space Undersuit Windfall Gyson Inc. | アンダースーツ | 5% | -30~60 °C | 15,200 REM | — | |
| FBL-8u Undersuit Arctic Digital Clark Defense Systems | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,250 | |
| FBL-8u Undersuit Desert Digital Clark Defense Systems | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,063 | |
| FBL-8u Undersuit Imperial Red Clark Defense Systems | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,063 | |
| FBL-8u Undersuit SecondWind Clark Defense Systems | アンダースーツ | 5% | -30~60 °C | 15,200 REM | — | |
| ForceFlex Undersuit Arctic Camo Virgil Ltd | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,000 | |
| ForceFlex Undersuit Autumn Camo Virgil Ltd | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,000 | |
| ForceFlex Undersuit Black/Blue Virgil Ltd | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,000 | |
| ForceFlex Undersuit Black/Gold Virgil Ltd | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 950 | |
| ForceFlex Undersuit Black/Grey/Orange Virgil Ltd | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,000 | |
| ForceFlex Undersuit Black/Grey/Tan Virgil Ltd | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,000 | |
| ForceFlex Undersuit Black/Orange Virgil Ltd | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,000 | |
| ForceFlex Undersuit Black/Purple Virgil Ltd | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,000 | |
| ForceFlex Undersuit Black/Red Virgil Ltd · ほか 1 個のバージョン | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,000 | |
| ForceFlex Undersuit Black/Seagreen Virgil Ltd | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,000 | |
| ForceFlex Undersuit Black/Yellow Virgil Ltd | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,000 | |
| ForceFlex Undersuit Blue/Black/Tan Virgil Ltd | アンダースーツ | 5% | -30~60 °C | 15,200 REM | 1,000 |
ゲームデータのバージョン 4.10.3-LIVE.13165946 · 数値はゲームファイル(scunpacked-data)から、価格と販売場所は UEX のプレイヤー報告によるものです。宇宙ステーションや都市で何が売られているか知りたい場合は、次のページを参照してください:場所。