
貝林 MSD-481 “馬斯登” 是一個完整的武器存儲和部署系統,可以安裝在任何兼容的尺寸為S4的掛點上,以確保穩定有效地發射八枚S1導彈。
數值
掛載
8 × S1
耐久
200
質量
20 kg
跟同級比較
同級的 S4 飛彈架共有 16 種,MSD-481 導彈架 的掛載數量並列第 4。
強項是掛載數量(比中位數高 7%)。
同級掛載數量最高的是 Argo MOTH Missile Launcher(16)。
商店最低售價 5,287 aUEC,在同級有價格紀錄的 3 種裡是最便宜。
| 項目 | 這個 | 同級中位數 | 同級最佳 | 排名 |
|---|---|---|---|---|
| 掛載數量 | 8 | 8 | 16 Argo MOTH Missile Launcher | 強項並列 4 / 16 |
| 商店最低售價 | 5,287 aUEC | 11,899 aUEC | 就是這個 | 強項1 / 3 |
依遊戲資料 4.10.3-LIVE.13165946 的數值計算,同名的不同版本只算一次,數值相同算並列。排名第 1 代表同級最好(耗電、訊號、延遲、時間與價格越低越好)。這只是數字的比較,不代表實戰強弱。
插槽與預設內容
- 8 × S1 飛彈
遊戲內購買
| 地點 | 星系 | aUEC | 回報日期 |
|---|---|---|---|
| Ship Weapons - Pyro Gateway (Stanton) | Stanton | 5,287 | 2026-10-30 |
| Dumper's Depot - Area 18 | Stanton | 5,565 | 2026-08-29 |
| Dumper's Depot - GrimHEX | Stanton | 5,565 | 2026-09-04 |
| Ship Weapons - ARC-L2 | Stanton | 5,565 | 2026-09-09 |
| Ship Weapons - ARC-L5 | Stanton | 5,565 | 2026-11-19 |
| Ship Weapons - CRU-L5 | Stanton | 5,565 | 2026-09-01 |
| Ship Weapons - HUR-L2 | Stanton | 5,565 | 2026-09-26 |
| Ship Weapons - HUR-L3 | Stanton | 5,565 | 2026-10-01 |
顯示其他 11 個販售地點
| 地點 | 星系 | aUEC | 回報日期 |
|---|---|---|---|
| Ship Weapons - MIC-L2 | Stanton | 5,565 | 2026-11-18 |
| Ship Weapons - MIC-L3 | Stanton | 5,565 | 2026-11-18 |
| Ship Weapons - Nyx Gateway (Pyro) | Pyro | 5,565 | 2026-09-06 |
| Ship Weapons - Nyx Gateway (Stanton) | Stanton | 5,565 | 2026-09-10 |
| Ship Weapons - Pyro Gateway (Nyx) | Nyx | 5,565 | 2026-09-11 |
| Ship Weapons - Stanton Gateway (Nyx) | Nyx | 5,565 | 2026-08-31 |
| Ship Weapons - Stanton Gateway (Pyro) | Pyro | 5,565 | 2026-09-07 |
| Ship Weapons - Terra Gateway (Stanton) | Stanton | 5,565 | 2026-10-31 |
| CenterMass - IO North Tower - Area 18 | Stanton | 5,796 | 2026-08-30 |
| CenterMass - New Babbage | Stanton | 5,796 | 2026-11-09 |
| Ship Weapons - Crusader Showroom - Orison | Stanton | 5,796 | 2026-11-16 |
價格與地點來自 UEX 玩家回報,會隨改版變動;日期是最後回報時間。
預設裝在這些載具上(0)
沒有載具出廠時裝這個元件
遊戲資料版本 4.10.3-LIVE.13165946 · MRCK_S04_BEHR_Octo_S01 · 來源:遊戲檔案(scunpacked-data)、Star Citizen Wiki API;售價來自 UEX 玩家回報。