
Missile Racks · Behring Applied Technology
← BackMSD-616 Missile Rack
111,545 aUECfrom
1 × S6
Behring's MSD-616 "Marsden" is a complete ordnance storage and deployment system that can be mounted on any compatible size 6 hardpoint for the reliable and effective launch of one S6 missile.
Stats
Holds
1 × S6
Health
200
Mass
20 kg
How it compares
Among the 7 S6 Missile rack items, MSD-616 Missile Rack ranks #7 for capacity.
Its weak point is capacity (88% below the median).
The highest capacity in the group belongs to Aegis Sabre Firebird 12xS3 Missile Rack (24).
At 111,545 aUEC, it is #3 cheapest of the 3 items in the group with a known price; the cheapest is MSD-644 Missile Rack (49,576 aUEC).
| Stat | This | Group median | Group best | Rank |
|---|---|---|---|---|
| Capacity | 1 | 8 | 24 Aegis Sabre Firebird 12xS3 Missile Rack | Weak7 / 7 |
| Lowest shop price | 111,545 aUEC | 74,366 aUEC | 49,576 aUEC MSD-644 Missile Rack | Weak3 / 3 |
Calculated from game data 4.10.3-LIVE.13165946. Versions of the same name count once, and equal values tie. Rank 1 is the best in the group (lower is better for power draw, signatures, delays, times and price). This compares numbers only and does not represent real performance.
Slots & stock contents
- 1 × S6 missile
Buy in game
| Location | System | aUEC | Reported |
|---|---|---|---|
| Ship Weapons - Pyro Gateway (Stanton) | Stanton | 111,545 | 2026-10-30 |
| Dumper's Depot - Area 18 | Stanton | 117,415 | 2026-08-29 |
| Dumper's Depot - GrimHEX | Stanton | 117,415 | 2026-09-04 |
| Ship Weapons - ARC-L2 | Stanton | 117,415 | 2026-09-09 |
| Ship Weapons - ARC-L5 | Stanton | 117,415 | 2026-11-19 |
| Ship Weapons - Baijini Point | Stanton | 117,415 | 2026-11-19 |
| Ship Weapons - CRU-L5 | Stanton | 117,415 | 2026-09-01 |
| Ship Weapons - HUR-L2 | Stanton | 117,415 | 2026-09-26 |
Show 12 more shops
| Location | System | aUEC | Reported |
|---|---|---|---|
| Ship Weapons - HUR-L4 | Stanton | 117,415 | 2026-09-12 |
| Ship Weapons - MIC-L3 | Stanton | 117,415 | 2026-11-18 |
| Ship Weapons - Nyx Gateway (Pyro) | Pyro | 117,415 | 2026-09-06 |
| Ship Weapons - Nyx Gateway (Stanton) | Stanton | 117,415 | 2026-09-10 |
| Ship Weapons - Pyro Gateway (Nyx) | Nyx | 117,415 | 2026-09-11 |
| Ship Weapons - Seraphim | Stanton | 117,415 | 2026-09-03 |
| Ship Weapons - Stanton Gateway (Nyx) | Nyx | 117,415 | 2026-08-31 |
| Ship Weapons - Stanton Gateway (Pyro) | Pyro | 117,415 | 2026-09-07 |
| Ship Weapons - Terra Gateway (Stanton) | Stanton | 117,415 | 2026-10-31 |
| CenterMass - IO North Tower - Area 18 | Stanton | 122,285 | 2026-08-30 |
| CenterMass - New Babbage | Stanton | 122,285 | 2026-11-09 |
| Ship Weapons - Crusader Showroom - Orison | Stanton | 122,285 | 2026-11-16 |
Prices and shops are player-reported via UEX and change between patches; dates show the last report.
Stock on these vehicles (0)
No vehicle carries this by default
Game data 4.10.3-LIVE.13165946 · MRCK_S06_BEHR_Single_S06 · Source: game files (scunpacked-data), Star Citizen Wiki API; prices via UEX.