
Missile Racks · Behring Applied Technology
← BackMSD-481 Missile Rack
5,287 aUECfrom
8 × S1
Behring's MSD-481 "Marsden" is a complete ordnance storage and deployment system that can be mounted on any compatible size 4 hardpoint for the reliable and effective launch of eight S1 missiles.
Stats
Holds
8 × S1
Health
200
Mass
20 kg
How it compares
Among the 16 S4 Missile rack items, MSD-481 Missile Rack ranks #4 (tied) for capacity.
Its strength is capacity (7% above the median).
The highest capacity in the group belongs to Argo MOTH Missile Launcher (16).
At 5,287 aUEC, it is the cheapest of the 3 items in the group with a known price.
| Stat | This | Group median | Group best | Rank |
|---|---|---|---|---|
| Capacity | 8 | 8 | 16 Argo MOTH Missile Launcher | Strongtied 4 / 16 |
| Lowest shop price | 5,287 aUEC | 11,899 aUEC | This one | Strong1 / 3 |
Calculated from game data 4.10.3-LIVE.13165946. Versions of the same name count once, and equal values tie. Rank 1 is the best in the group (lower is better for power draw, signatures, delays, times and price). This compares numbers only and does not represent real performance.
Slots & stock contents
- 8 × S1 missile
Buy in game
| Location | System | aUEC | Reported |
|---|---|---|---|
| Ship Weapons - Pyro Gateway (Stanton) | Stanton | 5,287 | 2026-10-30 |
| Dumper's Depot - Area 18 | Stanton | 5,565 | 2026-08-29 |
| Dumper's Depot - GrimHEX | Stanton | 5,565 | 2026-09-04 |
| Ship Weapons - ARC-L2 | Stanton | 5,565 | 2026-09-09 |
| Ship Weapons - ARC-L5 | Stanton | 5,565 | 2026-11-19 |
| Ship Weapons - CRU-L5 | Stanton | 5,565 | 2026-09-01 |
| Ship Weapons - HUR-L2 | Stanton | 5,565 | 2026-09-26 |
| Ship Weapons - HUR-L3 | Stanton | 5,565 | 2026-10-01 |
Show 11 more shops
| Location | System | aUEC | Reported |
|---|---|---|---|
| Ship Weapons - MIC-L2 | Stanton | 5,565 | 2026-11-18 |
| Ship Weapons - MIC-L3 | Stanton | 5,565 | 2026-11-18 |
| Ship Weapons - Nyx Gateway (Pyro) | Pyro | 5,565 | 2026-09-06 |
| Ship Weapons - Nyx Gateway (Stanton) | Stanton | 5,565 | 2026-09-10 |
| Ship Weapons - Pyro Gateway (Nyx) | Nyx | 5,565 | 2026-09-11 |
| Ship Weapons - Stanton Gateway (Nyx) | Nyx | 5,565 | 2026-08-31 |
| Ship Weapons - Stanton Gateway (Pyro) | Pyro | 5,565 | 2026-09-07 |
| Ship Weapons - Terra Gateway (Stanton) | Stanton | 5,565 | 2026-10-31 |
| CenterMass - IO North Tower - Area 18 | Stanton | 5,796 | 2026-08-30 |
| CenterMass - New Babbage | Stanton | 5,796 | 2026-11-09 |
| Ship Weapons - Crusader Showroom - Orison | Stanton | 5,796 | 2026-11-16 |
Prices and shops are player-reported via UEX and change between patches; dates show the last report.
Stock on these vehicles (0)
No vehicle carries this by default
Game data 4.10.3-LIVE.13165946 · MRCK_S04_BEHR_Octo_S01 · Source: game files (scunpacked-data), Star Citizen Wiki API; prices via UEX.